CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2012

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0630 2 8 30 110 3 10 40 5 20 70 2 10 30
02 0700 2 8 24 104 3 11 41 5 13 63 2 6 26
03 0700 2 11 42 152 5 24 74 6 18 78 3 13 43
04 0430 4 11 67 177 5 40 90 6 27 87 2 15 35
05
06 0525 3 10 65 165 6 46 106 4 19 59 4 34 74
07
08 0440 3 7 44 114 5 28 78 2 16 36 2 15 35
09 0505 3 7 40 110 4 28 68 3 12 42 0 0 0
10 0410 3 10 30 130 4 15 55 6 15 75 0 0 0
11 0745 3 8 52 132 4 16 56 4 36 76 0 0 0
12 0750 3 7 48 118 2 5 25 5 43 93 1 21 31
13 0715 3 4 45 85 1 2 12 3 43 73 3 43 73
14 0725 3 4 80 120 1 4 14 3 76 106 4 80 120
15 0720 3 5 61 111 1 7 17 4 54 94 3 33 63
16 0735 3 5 61 111 1 5 15 4 56 96 3 31 61
17 0745 3 5 37 87 1 3 13 4 34 74 0 0 0
18 0505 3 4 30 70 1 5 15 3 25 55 0 0 0
19 0450 3 4 14 54 1 3 13 3 11 41 1 3 13
20 0430 3 2 9 29 0 0 0 2 9 29 1 4 14
21 0615 2 1 3 13 0 0 0 1 3 13 0 0 0
22 0430 3 2 4 24 2 4 24 0 0 0 1 3 13
23 0430 3 1 5 15 1 5 15 0 0 0 1 5 15
24 0420 2 1 3 13 1 3 13 0 0 0 0 0 0
25 0455 4 1 5 15 0 0 0 1 5 15 0 0 0
26 0445 3 2 24 44 1 2 12 1 22 32 0 0 0
27 0645 1 3 15 45 1 2 12 2 13 33 1 11 21
28 0510 3 5 42 92 1 10 20 4 32 72 1 16 26
29 0655 2 5 62 112 2 16 36 3 46 76 1 19 29
30 0520 3 5 56 106 2 15 35 3 41 71 3 33 63
31