CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), AUGUST 2011

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02 0655 3 5 37 87 4 36 76 1 1 11 2 31 51
03
04 0715 3 4 37 77 4 37 77 0 0 0 1 14 24
05 0700 2 5 26 76 4 22 62 1 4 14 1 9 19
06 0645 3 4 26 66 3 22 52 1 4 14 0 0 0
07 0635 3 4 38 78 3 33 63 1 5 15 1 8 18
08 0530 4 5 31 81 3 27 57 2 4 24 3 15 45
09 0520 4 4 24 64 3 19 49 1 5 15 2 15 35
10 0510 4 2 13 33 2 13 33 0 0 0 0 0 0
11 0515 3 5 8 58 3 5 35 2 3 23 1 1 11
12 0455 3 3 4 34 2 2 22 1 2 12 0 0 0
13 0455 3 2 4 24 1 2 12 1 2 12 0 0 0
14 0450 3 0 0 0 0 0 0 0 0 0 0 0 0
15 0520 3 1 1 11 1 1 11 0 0 0 0 0 0
16 0540 4 2 7 27 1 5 15 1 2 12 0 0 0
17 0510 4 3 18 48 1 11 21 2 7 27 1 4 14
18 0920 3 3 17 47 1 10 20 2 7 27 1 6 16
19 0625 3 4 23 63 2 18 38 2 5 25 1 2 12
20 0540 3 3 32 62 1 25 35 2 7 27 1 25 35
21 0540 2 4 31 71 3 24 54 1 7 17 1 20 30
22
23 0635 2 6 50 110 5 37 87 1 13 23 1 31 41
24 0605 3 5 22 72 4 16 56 1 6 16 0 0 0
25 0610 2 8 46 126 5 40 90 3 6 36 2 9 29
26 0510 3 7 24 94 6 22 82 1 2 12 3 6 36
27 0520 3 6 16 76 5 15 65 1 1 11 3 9 39
28 0855 3 6 13 73 5 11 61 1 2 12 3 9 39
29 0825 1 4 4 44 2 2 22 2 2 22 0 0 0
30 0950 3 7 17 87 4 11 51 3 6 36 3 5 35
31