CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2011

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02
03 1000 1 7 28 98 5 13 63 2 15 35 4 12 52
04 0545 5 7 44 114 5 21 71 2 23 43 3 19 49
05 0715 3 5 21 71 3 11 41 2 10 30 2 10 30
06 0500 4 4 24 64 2 12 32 2 12 32 1 4 14
07 0430 4 4 20 60 2 14 34 2 6 26 1 8 18
08 0455 4 4 6 46 2 4 24 2 2 22 1 1 11
09 0500 3 4 5 45 2 3 23 2 2 22 1 2 12
10 0500 4 5 11 61 3 6 36 2 5 25 0 0 0
11
12
13 0640 2 1 4 14 0 0 0 1 4 14 1 4 14
14 0610 3 2 15 35 1 1 11 1 14 24 1 14 24
15 0615 3 2 24 44 1 10 20 1 14 24 1 14 24
16 0615 3 3 23 53 1 8 18 2 15 35 0 0 0
17 0620 3 2 33 53 1 19 29 1 14 24 0 0 0
18 0625 3 2 33 53 1 19 29 1 14 24 0 0 0
19 0615 3 3 28 58 1 19 29 2 9 29 2 21 41
20 0535 3 2 21 41 2 21 41 0 0 0 2 21 41
21 0900 3 2 24 44 2 24 44 0 0 0 2 24 44
22 0540 3 3 17 47 2 11 31 1 6 16 1 4 14
23 0525 3 4 24 64 3 15 45 1 9 19 3 19 49
24 0515 3 4 27 67 3 17 47 1 10 20 3 21 51
25 0500 3 3 24 54 2 14 34 1 10 20 1 11 21
26
27
28
29 0725 2 3 6 36 2 5 25 1 1 11 1 4 14
30
31