CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MARCH 2011

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0845 3 2 3 23 1 2 12 1 1 11 2 3 23
02
03 1120 1 2 2 22 1 1 11 1 1 11 0 0 0
04 0830 3 5 37 87 5 37 87 0 0 0 1 6 16
05 1100 3 5 33 83 4 22 62 1 11 21 2 2 22
06
07 0810 2 6 31 91 5 22 72 1 9 19 3 11 41
08 0805 2 6 42 102 4 38 78 2 4 24 2 22 42
09
10
11
12 0930 1 3 19 49 3 19 49 0 0 0 0 0 0
13 0825 3 4 24 64 4 24 64 0 0 0 1 4 14
14 0805 3 3 14 44 3 14 44 0 0 0 0 0 0
15 0700 2 3 18 48 3 18 48 0 0 0 0 0 0
16 0735 2 3 11 41 2 7 27 1 4 14 1 1 11
17
18
19
20 1145 2 1 9 19 1 9 19 0 0 0 0 0 0
21 0835 1 1 6 16 1 6 16 0 0 0 0 0 0
22 0715 2 2 9 29 1 7 17 1 2 12 0 0 0
23 0620 3 2 5 25 1 2 12 1 3 13 0 0 0
24 0720 3 3 10 40 2 3 23 1 7 17 0 0 0
25 0600 2 5 37 87 3 11 41 2 26 46 0 0 0
26 0630 2 5 29 79 2 6 26 3 23 53 1 17 27
27 0700 3 7 47 117 4 15 55 3 32 62 3 33 63
28 1350 3 7 38 108 3 12 42 4 26 66 3 26 56
29 0715 2 7 48 118 3 18 48 4 30 70 3 28 58
30
31