CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2010

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0550 3 1 7 17 0 0 0 1 7 17 1 7 17
02
03 0815 3 1 5 15 0 0 0 1 5 15 0 0 0
04 0555 3 2 14 34 1 5 15 1 9 19 0 0 0
05 0555 3 2 10 30 1 3 13 1 7 17 0 0 0
06 0630 2 1 1 11 0 0 0 1 1 11 0 0 0
07
08
09 0450 5 2 13 33 0 0 0 2 13 33 0 0 0
10
11
12
13
14 0450 4 1 4 14 1 4 14 0 0 0 0 0 0
15 0525 4 0 0 0 0 0 0 0 0 0 0 0 0
16 0455 4 0 0 0 0 0 0 0 0 0 0 0 0
17 0515 3 1 5 15 1 5 15 0 0 0 0 0 0
18 0610 2 1 2 12 1 2 12 0 0 0 0 0 0
19 0555 3 2 9 29 2 9 29 0 0 0 1 4 14
20 0905 3 2 3 23 2 3 23 0 0 0 2 3 23
21 0530 3 1 7 17 1 7 17 0 0 0 1 7 17
22 0650 2 1 4 14 1 4 14 0 0 0 0 0 0
23 0710 3 1 4 14 1 4 14 0 0 0 0 0 0
24
25
26 0825 3 2 4 24 0 0 0 2 4 24 0 0 0
27 0825 3 1 1 11 0 0 0 1 1 11 0 0 0
28 0740 2 1 1 11 0 0 0 1 1 11 0 0 0
29 0610 1 2 2 22 0 0 0 2 2 22 1 1 11
30