CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2008
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0615 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | 1145 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | 0545 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | 0600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | 0625 | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 | 1 | 3 | 13 |
06 | 0620 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | 0748 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0420 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | 0420 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ||||||||||||||
11 | ||||||||||||||
12 | 0950 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 11 |
13 | 0550 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 14 | 1 | 4 | 14 |
14 | 0535 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0555 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
16 | ||||||||||||||
17 | ||||||||||||||
18 | 0520 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0840 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 11 |
22 | 1500 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 11 |
23 | 0550 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0645 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 |