CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2006

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0733 2 2 3 23 0 0 0 2 3 23 0 0 0
02 0522 2 3 5 35 0 0 0 3 5 35 0 0 0
03 0543 3 2 3 23 0 0 0 2 3 23 2 3 23
04 0530 2 2 3 23 0 0 0 2 3 23 2 3 23
05 0525 2 2 6 26 0 0 0 2 6 26 2 6 26
06 0520 2 2 3 23 0 0 0 2 3 23 1 1 11
07 1015 2 2 4 24 0 0 0 2 4 24 0 0 0
08 9999
09 0648 2 1 1 11 0 0 0 1 1 11 0 0 0
10 0530 3 2 6 26 0 0 0 2 6 26 2 6 26
11 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0530 2 0 0 0 0 0 0 0 0 0 0 0 0
14 0613 2 0 0 0 0 0 0 0 0 0 0 0 0
15 0545 2 0 0 0 0 0 0 0 0 0 0 0 0
16 9999
17 9999
18 0640 2 0 0 0 0 0 0 0 0 0 0 0 0
19 0605 1 1 3 13 0 0 0 1 3 13 1 3 13
20 0605 2 1 5 15 0 0 0 1 5 15 1 5 15
21 0610 3 1 8 18 0 0 0 1 8 18 1 8 18
22 9999
23 9999
24 9999
25 9999
26 9999
27 9999
28 9999
29 0700 2 0 0 0 0 0 0 0 0 0 0 0 0
30 9999