Index of /~data/sunspots/1984_04/Ural

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]030484 Ural.jpg2021-03-15 11:29 3.1M 
[IMG]020484 Ural.jpg2021-03-15 10:02 3.1M 
[IMG]060484 Ural.jpg2021-03-15 11:50 2.0M 
[IMG]050484 Ural.jpg2021-03-15 11:43 2.0M 
[IMG]040484 Ural.jpg2023-07-03 14:10 1.6M 
[IMG]230484Ural .jpg2023-07-03 14:12 936K 
[IMG]280484Ural .jpg2023-07-03 14:21 923K 
[IMG]270484Ural .jpg2023-07-03 14:20 911K 
[IMG]260484Ural .jpg2023-07-03 14:18 905K 
[IMG]250484Ural .jpg2023-07-03 14:16 902K 
[IMG]240484Ural .jpg2023-07-03 14:14 885K 
[IMG]130484Ural .jpg2021-03-16 10:36 693K 
[IMG]120484Ural .jpg2021-03-16 10:34 690K 
[IMG]070484Ural.jpg2021-03-16 10:25 637K 
[IMG]140484Ural .jpg2021-03-16 10:38 620K