CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2025
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0750 | 5 | 8 | 115 | 195 | 4 | 89 | 129 | 4 | 26 | 66 | 1 | 4 | 14 |
02 | 0920 | 2 | 6 | 51 | 111 | 3 | 41 | 71 | 3 | 10 | 40 | 1 | 4 | 14 |
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | 1042 | 1 | 6 | 23 | 83 | 5 | 21 | 71 | 1 | 2 | 12 | 1 | 1 | 11 |
09 | 0833 | 2 | 6 | 14 | 74 | 5 | 12 | 62 | 1 | 2 | 12 | 1 | 1 | 11 |
10 | ||||||||||||||
11 | 0725 | 3 | 4 | 9 | 49 | 3 | 7 | 37 | 1 | 2 | 12 | 1 | 2 | 12 |
12 | 0815 | 3 | 6 | 13 | 73 | 4 | 7 | 47 | 2 | 6 | 26 | 2 | 4 | 24 |
13 | 0809 | 3 | 6 | 20 | 80 | 4 | 13 | 53 | 2 | 7 | 27 | 1 | 10 | 20 |
14 | 0715 | 4 | 9 | 45 | 135 | 4 | 5 | 45 | 5 | 40 | 90 | 3 | 24 | 54 |
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | 0815 | 3 | 7 | 18 | 88 | 4 | 7 | 47 | 3 | 11 | 41 | 1 | 3 | 13 |
19 | 0710 | 2 | 7 | 13 | 83 | 4 | 4 | 44 | 3 | 9 | 39 | 3 | 3 | 33 |
20 | 0745 | 2 | 7 | 16 | 86 | 4 | 6 | 46 | 3 | 10 | 40 | 5 | 14 | 64 |
21 | 0907 | 2 | 6 | 27 | 87 | 3 | 10 | 40 | 3 | 17 | 47 | 3 | 18 | 48 |
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | 0720 | 3 | 7 | 36 | 106 | 4 | 15 | 55 | 3 | 21 | 51 | 0 | 0 | 0 |
26 | 0930 | 2 | 6 | 27 | 87 | 3 | 11 | 41 | 3 | 16 | 46 | 0 | 0 | 0 |
27 | 0543 | 3 | 7 | 30 | 100 | 5 | 18 | 68 | 2 | 12 | 32 | 1 | 5 | 15 |
28 | 0545 | 3 | 6 | 21 | 81 | 4 | 17 | 57 | 2 | 4 | 24 | 1 | 3 | 13 |
29 | ||||||||||||||
30 | ||||||||||||||
31 |