CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JANUARY 2025
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0900 | 4 | 11 | 100 | 210 | 3 | 25 | 55 | 8 | 75 | 155 | 2 | 30 | 50 |
02 | 0837 | 3 | 11 | 67 | 177 | 4 | 13 | 53 | 7 | 54 | 124 | 2 | 23 | 43 |
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | 1205 | 2 | 10 | 36 | 136 | 2 | 15 | 35 | 8 | 21 | 101 | 5 | 26 | 76 |
07 | 0755 | 3 | 7 | 33 | 103 | 2 | 21 | 41 | 5 | 12 | 62 | 4 | 28 | 68 |
08 | ||||||||||||||
09 | 0745 | 3 | 8 | 31 | 111 | 4 | 21 | 61 | 4 | 11 | 51 | 2 | 13 | 33 |
10 | 0746 | 3 | 7 | 25 | 95 | 4 | 19 | 59 | 3 | 6 | 36 | 1 | 2 | 12 |
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | 0718 | 3 | 4 | 23 | 63 | 3 | 12 | 42 | 1 | 11 | 21 | 0 | 0 | 0 |
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | 0825 | 4 | 12 | 78 | 198 | 6 | 39 | 99 | 6 | 39 | 99 | 3 | 41 | 71 |
21 | 0815 | 4 | 11 | 75 | 185 | 6 | 31 | 91 | 5 | 44 | 94 | 4 | 39 | 79 |
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |