CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), DECEMBER 2024
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | 0830 | 3 | 7 | 29 | 99 | 1 | 3 | 13 | 6 | 23 | 83 | 3 | 13 | 43 |
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | 0720 | 3 | 5 | 41 | 91 | 1 | 2 | 12 | 4 | 39 | 79 | 0 | 0 | 0 |
08 | ||||||||||||||
09 | 0815 | 3 | 5 | 53 | 103 | 1 | 7 | 17 | 4 | 46 | 86 | 3 | 46 | 76 |
10 | 0954 | 3 | 6 | 68 | 128 | 2 | 4 | 24 | 4 | 64 | 104 | 3 | 57 | 87 |
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | 0735 | 4 | 7 | 31 | 101 | 2 | 4 | 24 | 5 | 27 | 77 | 0 | 0 | 0 |
20 | 0740 | 4 | 8 | 44 | 124 | 2 | 4 | 24 | 6 | 40 | 100 | 1 | 3 | 13 |
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | 0835 | 3 | 11 | 78 | 188 | 2 | 36 | 56 | 9 | 42 | 132 | 4 | 39 | 79 |
31 |