CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), NOVEMBER 2024
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | 1002 | 2 | 10 | 31 | 131 | 2 | 6 | 26 | 8 | 25 | 105 | 3 | 10 | 40 |
04 | ||||||||||||||
05 | 0707 | 1 | 6 | 25 | 85 | 2 | 3 | 23 | 4 | 22 | 62 | 2 | 4 | 24 |
06 | ||||||||||||||
07 | 0739 | 3 | 9 | 107 | 187 | 3 | 14 | 44 | 6 | 93 | 153 | 2 | 28 | 48 |
08 | 0722 | 3 | 8 | 83 | 163 | 2 | 3 | 23 | 6 | 80 | 140 | 3 | 67 | 97 |
09 | 0733 | 3 | 8 | 109 | 189 | 2 | 5 | 25 | 6 | 104 | 164 | 3 | 84 | 114 |
10 | 0804 | 3 | 7 | 81 | 151 | 1 | 2 | 12 | 6 | 79 | 139 | 2 | 31 | 51 |
11 | 1014 | 3 | 5 | 32 | 82 | 0 | 0 | 0 | 5 | 32 | 82 | 3 | 22 | 52 |
12 | 0852 | 3 | 5 | 42 | 92 | 0 | 0 | 0 | 5 | 42 | 92 | 2 | 37 | 57 |
13 | ||||||||||||||
14 | 0850 | 3 | 5 | 40 | 90 | 1 | 3 | 13 | 4 | 27 | 67 | 2 | 33 | 53 |
15 | ||||||||||||||
16 | ||||||||||||||
17 | 0820 | 3 | 6 | 17 | 77 | 3 | 5 | 35 | 3 | 12 | 42 | 3 | 5 | 35 |
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | 0745 | 2 | 8 | 18 | 98 | 1 | 2 | 12 | 7 | 16 | 86 | 3 | 9 | 39 |
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | 0735 | 3 | 9 | 48 | 138 | 3 | 11 | 41 | 6 | 37 | 97 | 3 | 26 | 56 |
28 | ||||||||||||||
29 | 0820 | 3 | 8 | 34 | 114 | 1 | 3 | 13 | 7 | 31 | 101 | 2 | 25 | 45 |
30 | ||||||||||||||
31 |