CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), NOVEMBER 2022
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0735 | 2 | 4 | 12 | 52 | 3 | 10 | 40 | 1 | 2 | 12 | 0 | 0 | 0 |
02 | 0940 | 2 | 5 | 10 | 60 | 4 | 7 | 47 | 1 | 3 | 13 | 1 | 3 | 13 |
03 | 0855 | 3 | 5 | 13 | 63 | 4 | 9 | 49 | 1 | 4 | 14 | 2 | 8 | 28 |
04 | ||||||||||||||
05 | 0845 | 3 | 8 | 18 | 98 | 7 | 17 | 87 | 1 | 1 | 11 | 1 | 1 | 11 |
06 | 0725 | 3 | 6 | 12 | 72 | 5 | 11 | 61 | 1 | 1 | 11 | 0 | 0 | 0 |
07 | 0920 | 3 | 6 | 16 | 76 | 5 | 15 | 65 | 1 | 1 | 11 | 0 | 0 | 0 |
08 | 0735 | 2 | 4 | 8 | 48 | 4 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | 0730 | 3 | 6 | 12 | 72 | 5 | 11 | 61 | 1 | 1 | 11 | 3 | 9 | 39 |
10 | 0631 | 3 | 3 | 20 | 50 | 3 | 20 | 50 | 0 | 0 | 0 | 3 | 20 | 50 |
11 | ||||||||||||||
12 | 0650 | 4 | 3 | 35 | 65 | 3 | 35 | 65 | 0 | 0 | 0 | 1 | 22 | 32 |
13 | 0650 | 3 | 5 | 33 | 83 | 5 | 33 | 83 | 0 | 0 | 0 | 1 | 3 | 13 |
14 | ||||||||||||||
15 | 0940 | 3 | 4 | 19 | 59 | 4 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ||||||||||||||
17 | ||||||||||||||
18 | 1015 | 3 | 4 | 15 | 55 | 2 | 10 | 30 | 2 | 5 | 25 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | 0724 | 2 | 3 | 13 | 43 | 2 | 11 | 31 | 1 | 2 | 12 | 1 | 2 | 12 |
31 |