CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2020

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0315 3 0 0 0 0 0 0 0 0 0 0 0 0
02 0610 4 0 0 0 0 0 0 0 0 0 0 0 0
03 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
04 0730 2 0 0 0 0 0 0 0 0 0 0 0 0
05 0610 2 0 0 0 0 0 0 0 0 0 0 0 0
06 0855 3 0 0 0 0 0 0 0 0 0 0 0 0
07 0637 4 0 0 0 0 0 0 0 0 0 0 0 0
08 0445 4 0 0 0 0 0 0 0 0 0 0 0 0
09 0505 4 0 0 0 0 0 0 0 0 0 0 0 0
10 0435 4 0 0 0 0 0 0 0 0 0 0 0 0
11 0425 4 0 0 0 0 0 0 0 0 0 0 0 0
12 0425 4 0 0 0 0 0 0 0 0 0 0 0 0
13 0425 3 0 0 0 0 0 0 0 0 0 0 0 0
14 0500 3 0 0 0 0 0 0 0 0 0 0 0 0
15 0450 4 0 0 0 0 0 0 0 0 0 0 0 0
16 0455 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0450 3 0 0 0 0 0 0 0 0 0 0 0 0
18 0555 2 0 0 0 0 0 0 0 0 0 0 0 0
19 0450 3 0 0 0 0 0 0 0 0 0 0 0 0
20 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
21 0533 4 0 0 0 0 0 0 0 0 0 0 0 0
22 0558 3 0 0 0 0 0 0 0 0 0 0 0 0
23 0600 3 1 2 12 1 2 12 0 0 0 0 0 0
24 0548 4 0 0 0 0 0 0 0 0 0 0 0 0
25 0525 4 0 0 0 0 0 0 0 0 0 0 0 0
26 0635 4 0 0 0 0 0 0 0 0 0 0 0 0
27 0715 2 0 0 0 0 0 0 0 0 0 0 0 0
28 0537 4 0 0 0 0 0 0 0 0 0 0 0 0
29 0731 3 1 1 11 1 1 11 0 0 0 0 0 0
30
31