CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2020

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0645 3 0 0 0 0 0 0 0 0 0 0 0 0
02 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
03 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
04 0650 4 1 2 12 0 0 0 1 2 12 0 0 0
05 0635 3 1 1 11 0 0 0 1 1 11 0 0 0
06 0755 4 1 3 13 0 0 0 1 3 13 0 0 0
07 0730 3 1 5 15 0 0 0 1 5 15 0 0 0
08 0421 3 1 8 18 0 0 0 1 8 18 0 0 0
09 0658 3 1 3 13 0 0 0 1 3 13 0 0 0
10 0356 3 1 6 16 0 0 0 1 6 16 0 0 0
11 0449 4 1 1 11 0 0 0 1 1 11 0 0 0
12 0800 3 1 1 11 0 0 0 1 1 11 0 0 0
13
14 0739 2 1 1 11 0 0 0 1 1 11 0 0 0
15 0910 3 1 1 11 0 0 0 1 1 11 0 0 0
16 0325 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0355 4 0 0 0 0 0 0 0 0 0 0 0 0
18 0430 4 0 0 0 0 0 0 0 0 0 0 0 0
19 0428 4 0 0 0 0 0 0 0 0 0 0 0 0
20 0355 3 0 0 0 0 0 0 0 0 0 0 0 0
21 0625 4 0 0 0 0 0 0 0 0 0 0 0 0
22 0430 4 0 0 0 0 0 0 0 0 0 0 0 0
23 0720 3 0 0 0 0 0 0 0 0 0 0 0 0
24
25 0415 3 0 0 0 0 0 0 0 0 0 0 0 0
26 0430 4 0 0 0 0 0 0 0 0 0 0 0 0
27 0425 3 0 0 0 0 0 0 0 0 0 0 0 0
28 0440 4 0 0 0 0 0 0 0 0 0 0 0 0
29 0635 3 0 0 0 0 0 0 0 0 0 0 0 0
30 0615 3 0 0 0 0 0 0 0 0 0 0 0 0
31