CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2018
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0435 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | 0430 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | 0620 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | 0550 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
05 | ||||||||||||||
06 | ||||||||||||||
07 | 0550 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 14 | 1 | 4 | 14 |
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | 0640 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 |
13 | ||||||||||||||
14 | 0620 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0525 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 |
16 | 0440 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0635 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0540 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0343 | 4 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0635 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0340 | 4 | 2 | 4 | 24 | 2 | 4 | 24 | 0 | 0 | 0 | 1 | 2 | 12 |
24 | 0535 | 2 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0413 | 4 | 2 | 11 | 31 | 2 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0640 | 3 | 2 | 3 | 23 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0630 | 3 | 1 | 4 | 14 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ||||||||||||||
29 | ||||||||||||||
30 | 0645 | 3 | 1 | 7 | 17 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 7 | 17 |
31 |