CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), AUGUST 2017

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0615 3 0 0 0 0 0 0 0 0 0 0 0 0
02 0545 3 1 2 12 0 0 0 1 2 12 0 0 0
03 0540 3 1 2 12 0 0 0 1 2 12 0 0 0
04 0550 3 1 2 12 0 0 0 1 2 12 0 0 0
05 0545 3 1 2 12 0 0 0 1 2 12 0 0 0
06 0555 3 1 2 12 0 0 0 1 2 12 1 2 12
07 0430 3 1 1 11 0 0 0 1 1 11 1 1 11
08 0525 4 1 1 11 0 0 0 1 1 11 1 1 11
09 0450 4 1 1 11 0 0 0 1 1 11 1 1 11
10 0525 4 1 2 12 0 0 0 1 2 12 0 0 0
11 0510 3 1 1 11 0 0 0 1 1 11 0 0 0
12 0630 4 1 1 11 0 0 0 1 1 11 0 0 0
13 0630 2 1 1 11 0 0 0 1 1 11 0 0 0
14 0530 3 0 0 0 0 0 0 0 0 0 0 0 0
15 0545 2 1 7 17 1 7 17 0 0 0 0 0 0
16 0755 2 1 13 23 1 13 23 0 0 0 0 0 0
17 0605 3 1 22 32 1 22 32 0 0 0 0 0 0
18
19 0645 3 1 28 38 1 28 38 0 0 0 1 28 38
20 0625 3 2 27 47 2 27 47 0 0 0 1 26 36
21 0610 3 2 19 39 2 19 39 0 0 0 1 16 26
22
23
24
25 0605 3 3 23 53 3 23 53 0 0 0 1 14 24
26 0555 3 3 19 49 3 19 49 0 0 0 1 14 24
27 0545 3 2 17 37 2 17 37 0 0 0 1 16 26
28 0545 3 1 11 21 1 11 21 0 0 0 1 11 21
29
30
31 1030 3 4 13 53 2 8 28 2 5 25 1 4 14