CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), AUGUST 2016

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0435 2 1 1 11 1 1 11 0 0 0 0 0 0
02 0540 2 0 0 0 0 0 0 0 0 0 0 0 0
03 0445 2 0 0 0 0 0 0 0 0 0 0 0 0
04 0425 2 0 0 0 0 0 0 0 0 0 0 0 0
05 0635 2 2 15 35 2 15 35 0 0 0 1 6 16
06 0545 2 2 9 29 2 9 29 0 0 0 1 6 16
07 1110 2 3 13 43 3 13 43 0 0 0 1 6 16
08 0615 3 4 26 66 4 26 66 0 0 0 1 16 26
09 0605 3 4 17 57 3 16 46 1 1 11 0 0 0
10 0545 3 5 14 64 4 12 52 1 2 12 0 0 0
11 0535 3 5 11 61 4 10 50 1 1 11 0 0 0
12 0545 3 4 10 50 3 8 38 1 2 12 2 3 23
13
14 0555 2 3 7 37 0 0 0 3 7 37 3 7 37
15 0520 3 4 10 50 1 1 11 3 9 39 3 9 39
16 0505 4 6 12 72 5 11 61 1 1 11 3 5 35
17 0525 3 4 8 48 3 6 36 1 2 12 0 0 0
18 0550 3 3 13 43 2 10 30 1 3 13 0 0 0
19 0510 3 4 11 51 3 8 38 1 3 13 2 6 26
20 0430 3 1 3 13 1 3 13 0 0 0 1 3 13
21 0720 3 0 0 0 0 0 0 0 0 0 0 0 0
22
23 0715 2 3 11 41 2 10 30 1 1 11 1 6 16
24
25
26
27 0530 2 4 13 53 3 12 42 1 1 11 0 0 0
28 0730 2 3 14 44 2 13 33 1 1 11 1 6 16
29
30 0710 1 4 27 67 3 17 47 1 10 20 0 0 0
31