CRIMEAN ASTROPHYSICAL OBSERVATORY (CO),  JULY 2013

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02
03
04
05 0645 2 3 40 70 0 0 0 3 40 70 1 9 19
06 0630 3 4 38 78 1 2 12 3 36 66 2 16 36
07 0650 3 5 43 93 0 0 0 5 43 93 2 32 52
08 0635 3 4 87 127 0 0 0 4 87 127 3 79 109
09 0625 3 4 78 118 0 0 0 4 78 118 3 76 106
10 0635 3 2 71 91 0 0 0 2 71 91 1 24 34
11 0605 3 4 60 100 0 0 0 4 60 100 2 29 49
12 0605 3 5 49 99 1 3 13 4 46 86 0 0 0
13 0555 3 4 15 55 1 3 13 3 12 42 0 0 0
14 0550 3 7 23 93 3 9 39 4 14 54 0 0 0
15 0520 3 5 19 69 2 9 29 3 10 40 2 9 29
16 0515 3 5 26 76 2 10 30 3 16 46 2 15 35
17 0505 3 4 25 65 1 8 18 3 17 47 1 11 21
18 0505 3 7 31 101 1 10 20 6 21 81 2 10 30
19 0450 3 5 23 73 1 18 28 4 5 45 1 18 28
20 0430 4 3 15 45 1 13 23 2 2 22 1 13 23
21
22 0610 3 3 14 44 1 7 17 2 7 27 2 14 34
23 0400 3 6 23 83 3 7 37 3 16 46 3 16 46
24
25 0425 3 6 21 81 2 4 24 4 17 57 3 16 46
26
27
28 0710 3 4 16 56 1 3 13 3 13 43 1 3 13
29 0720 3 8 41 121 3 14 44 5 27 77 3 13 43
30 0615 3 6 48 108 4 33 73 2 15 35 1 5 15
31 0600 3 8 43 123 5 15 65 3 28 58 0 0 0