CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2012

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02 0645 3 8 74 154 2 8 28 6 66 126 3 36 66
03 1230 2 10 61 161 3 8 38 7 53 123 2 4 24
04 0635 3 9 110 200 5 39 89 4 71 111 2 9 29
05 0635 3 6 62 122 3 17 47 3 45 75 2 44 64
06 0620 3 8 56 136 4 17 57 4 39 79 2 28 48
07
08 0605 3 4 37 77 2 6 26 2 31 51 0 0 0
09 0605 3 5 26 76 2 6 26 3 20 50 2 9 29
10 0535 2 4 13 53 2 7 27 2 6 26 2 7 27
11 0620 2 4 10 50 1 1 11 3 9 39 1 1 11
12 0645 2 5 11 61 2 2 22 3 9 39 0 0 0
13
14 0650 3 3 6 36 1 1 11 2 5 25 0 0 0
15 0620 3 3 12 42 1 2 12 2 10 30 1 8 18
16 0650 2 4 13 53 2 3 23 2 10 30 2 10 30
17 0650 3 4 11 51 1 1 11 3 10 40 2 5 25
18 0555 2 4 17 57 1 5 15 3 12 42 1 5 15
19 0610 3 6 18 78 2 9 29 4 9 49 1 2 12
20 0620 2 6 18 78 1 4 14 5 14 64 1 1 11
21 0605 3 7 26 96 2 13 33 5 13 63 2 8 28
22 0700 2 4 14 54 3 12 42 1 2 12 0 0 0
23
24 0630 3 6 20 80 3 16 46 3 4 34 3 16 46
25
26 0600 2 9 27 117 5 20 70 4 7 47 4 14 54
27 0600 3 8 18 98 6 15 75 2 3 23 3 3 33
28 0555 3 6 10 70 3 6 36 3 4 34 0 0 0
29
30 0550 2 3 6 36 1 4 14 2 2 22 2 2 22