CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), NOVEMBER  2019

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0645 2 0 0 0 0 0 0 0 0 0 0 0 0
02 0625 3 0 0 0 0 0 0 0 0 0 0 0 0
03 0930 3 0 0 0 0 0 0 0 0 0 0 0 0
04 0920 2 0 0 0 0 0 0 0 0 0 0 0 0
05
06
07
08 0805 4 0 0 0 0 0 0 0 0 0 0 0 0
09 0629 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0635 4 0 0 0 0 0 0 0 0 0 0 0 0
11 0658 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0802 2 0 0 0 0 0 0 0 0 0 0 0 0
13 0633 2 0 0 0 0 0 0 0 0 0 0 0 0
14 0609 1 0 0 0 0 0 0 0 0 0 0 0 0
15 0815 2 0 0 0 0 0 0 0 0 0 0 0 0
16 0635 3 0 0 0 0 0 0 0 0 0 0 0 0
17
18 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
19 0842 4 0 0 0 0 0 0 0 0 0 0 0 0
20 0625 4 0 0 0 0 0 0 0 0 0 0 0 0
21
22 0850 2 0 0 0 0 0 0 0 0 0 0 0 0
23 0622 3 0 0 0 0 0 0 0 0 0 0 0 0
24 0835 3 0 0 0 0 0 0 0 0 0 0 0 0
25 0755 3 0 0 0 0 0 0 0 0 0 0 0 0
26
27
28
29
30
31