CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER  2019

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0602 3 1 4 14 1 4 14 0 0 0 0 0 0
02 0545 2 1 4 14 1 4 14 0 0 0 1 4 14
03 0550 2 1 3 13 1 3 13 0 0 0 1 3 13
04 0600 2 0 0 0 0 0 0 0 0 0 0 0 0
05 0600 3 0 0 0 0 0 0 0 0 0 0 0 0
06 0600 3 0 0 0 0 0 0 0 0 0 0 0 0
07 0800 3 0 0 0 0 0 0 0 0 0 0 0 0
08 0600 3 0 0 0 0 0 0 0 0 0 0 0 0
09 0645 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0615 3 0 0 0 0 0 0 0 0 0 0 0 0
11 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0710 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0710 3 0 0 0 0 0 0 0 0 0 0 0 0
14 0628 3 0 0 0 0 0 0 0 0 0 0 0 0
15 0710 3 0 0 0 0 0 0 0 0 0 0 0 0
16 0543 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0548 34 0 0 0 0 0 0 0 0 0 0 0 0
18 0540 3 0 0 0 0 0 0 0 0 0 0 0 0
19 0541 2 0 0 0 0 0 0 0 0 0 0 0 0
20
21 0634 3 0 0 0 0 0 0 0 0 0 0 0 0
22
23 0540 3 0 0 0 0 0 0 0 0 0 0 0 0
24
25
26
27
28 0615 3 0 0 0 0 0 0 0 0 0 0 0 0
29 0555 2 0 0 0 0 0 0 0 0 0 0 0 0
30 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
31