CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER  2018

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02
03
04 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
05 0545 2 0 0 0 0 0 0 0 0 0 0 0 0
06 0715 3 0 0 0 0 0 0 0 0 0 0 0 0
07 0625 3 0 0 0 0 0 0 0 0 0 0 0 0
08 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
09 0548 3 0 0 0 0 0 0 0 0 0 0 0 0
10
11 0538 2 0 0 0 0 0 0 0 0 0 0 0 0
12 0620 3 1 1 11 0 0 0 1 1 11 0 0 0
13 0557 2 2 2 22 0 0 0 2 2 22 0 0 0
14 0630 1 2 2 22 0 0 0 2 2 22 0 0 0
15 0710 3 1 1 11 0 0 0 1 1 11 0 0 0
16 0623 2 0 0 0 0 0 0 0 0 0 0 0 0
17 0645 3 1 1 11 0 0 0 1 1 11 0 0 0
18 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
19 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
20 0655 2 0 0 0 0 0 0 0 0 0 0 0 0
21 0740 2 0 0 0 0 0 0 0 0 0 0 0 0
22 0720 3 0 0 0 0 0 0 0 0 0 0 0 0
23 0643 4 0 0 0 0 0 0 0 0 0 0 0 0
24 0444 3 0 0 0 0 0 0 0 0 0 0 0 0
25
26
27 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
28 0715 3 0 0 0 0 0 0 0 0 0 0 0 0
29 0805 3 0 0 0 0 0 0 0 0 0 0 0 0
30 0546 3 0 0 0 0 0 0 0 0 0 0 0 0
31 0945 3 0 0 0 0 0 0 0 0 0 0 0 0