CRIMEAN ASTROPHYSICAL OBSERVATORY (CO),  JULY 2017

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0555 3 1 1 11 1 1 11 0 0 0 0 0 0
02 0545 3 1 1 11 1 1 11 0 0 0 0 0 0
03 0403 4 0 0 0 0 0 0 0 0 0 0 0 0
04 0418 3 0 0 0 0 0 0 0 0 0 0 0 0
05 0333 3 0 0 0 0 0 0 0 0 0 0 0 0
06 0435 3 1 3 13 0 0 0 1 3 13 0 0 0
07
08 0435 3 1 9 19 0 0 0 1 9 19 0 0 0
09 0450 4 1 9 19 0 0 0 1 9 19 0 0 0
10 0610 3 1 12 22 0 0 0 1 12 22 1 12 22
11 0610 3 1 15 25 0 0 0 1 15 25 1 15 25
12 0605 3 2 17 37 1 4 14 1 13 23 2 17 37
13 0610 3 2 32 52 1 11 21 1 21 31 2 32 52
14
15 0610 2 1 3 13 0 0 0 1 3 13 0 0 0
16 0545 3 1 3 13 0 0 0 1 3 13 0 0 0
17 0545 3 2 3 23 1 1 11 1 2 12 0 0 0
18
19
20 0715 3 0 0 0 0 0 0 0 0 0 0 0 0
21 0515 3 0 0 0 0 0 0 0 0 0 0 0 0
22 0630 4 0 0 0 0 0 0 0 0 0 0 0 0
23 0535 4 0 0 0 0 0 0 0 0 0 0 0 0
24 0655 3 0 0 0 0 0 0 0 0 0 0 0 0
25 0540 3 0 0 0 0 0 0 0 0 0 0 0 0
26 0530 3 0 0 0 0 0 0 0 0 0 0 0 0
27 0555 3 0 0 0 0 0 0 0 0 0 0 0 0
28 0540 2 0 0 0 0 0 0 0 0 0 0 0 0
29
30 0630 3 1 1 11 1 1 11 0 0 0 0 0 0
31 0535 3 0 0 0 0 0 0 0 0 0 0 0 0