CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2009

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02
03
04
05
06
07 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
08 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
09 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0530 3 0 0 0 0 0 0 0 0 0 0 0 0
11 0530 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0530 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0525 3 0 0 0 0 0 0 0 0 0 0 0 0
14 0745 4 0 0 0 0 0 0 0 0 0 0 0 0
15 0530 4 0 0 0 0 0 0 0 0 0 0 0 0
16 0610 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0540 3 0 0 0 0 0 0 0 0 0 0 0 0
18 0600 3 0 0 0 0 0 0 0 0 0 0 0 0
19 0600 3 0 0 0 0 0 0 0 0 0 0 0 0
20 0745 3 0 0 0 0 0 0 0 0 0 0 0 0
21
22
23
24
25
26
27
28 0610 3 1 4 14 1 4 14 0 0 0 0 0 0
29 0530 3 1 4 14 1 4 14 0 0 0 0 0 0
30