CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2008

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0555 4 0 0 0 0 0 0 0 0 0 0 0 0
02 0410 4 0 0 0 0 0 0 0 0 0 0 0 0
03 0410 4 0 0 0 0 0 0 0 0 0 0 0 0
04 0520 4 0 0 0 0 0 0 0 0 0 0 0 0
05 0430 3 0 0 0 0 0 0 0 0 0 0 0 0
06 0700 4 0 0 0 0 0 0 0 0 0 0 0 0
07 0545 4 0 0 0 0 0 0 0 0 0 0 0 0
08 0540 3 0 0 0 0 0 0 0 0 0 0 0 0
09 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
10
11 0600 2 1 2 12 0 0 0 1 2 12 1 2 12
12 0545 2 0 0 0 0 0 0 0 0 0 0 0 0
13 0650 3 0 0 0 0 0 0 0 0 0 0 0 0
14 1125 2 0 0 0 0 0 0 0 0 0 0 0 0
15 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
16 0715 3 0 0 0 0 0 0 0 0 0 0 0 0
17
18
19 1210 3 0 0 0 0 0 0 0 0 0 0 0 0
20
21
22
23
24
25
26
27
28
29
30