CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), APRIL 2007

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02 0605 2 0 0 0 0 0 0 0 0 0 0 0 0
03
04
05 0555 2 0 0 0 0 0 0 0 0 0 0 0 0
06
07 1225 3 0 0 0 0 0 0 0 0 0 0 0 0
08 1345 2 0 0 0 0 0 0 0 0 0 0 0 0
09 0835 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
11
12 0535 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
14 0730 2 0 0 0 0 0 0 0 0 0 0 0 0
15 0545 2 0 0 0 0 0 0 0 0 0 0 0 0
16
17 0550 2 0 0 0 0 0 0 0 0 0 0 0 0
18
19 0550 4 0 0 0 0 0 0 0 0 0 0 0 0
20 0600 3 1 2 12 1 2 12 0 0 0 1 2 12
21 0605 2 0 0 0 0 0 0 0 0 0 0 0 0
22 0630 2 0 0 0 0 0 0 0 0 0 0 0 0
23 0625 3 0 0 0 0 0 0 0 0 0 0 0 0
24 0515 3 0 0 0 0 0 0 0 0 0 0 0 0
25 0545 3 1 1 11 0 0 0 1 1 11 0 0 0
26
27 0610 3 1 8 18 0 0 0 1 8 18 0 0 0
28 0600 3 1 5 15 0 0 0 1 5 15 0 0 0
29 0550 3 2 19 39 0 0 0 2 19 39 0 0 0
30